<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>un-naturalgas.org weblog &#187; Dimock</title>
	<atom:link href="http://un-naturalgas.org/weblog/tag/dimock/feed/" rel="self" type="application/rss+xml" />
	<link>http://un-naturalgas.org/weblog</link>
	<description>Your place to speak out on industrial-scale drilling for natural gas</description>
	<lastBuildDate>Mon, 09 Aug 2010 05:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Isengard becomes an orc factory</title>
		<link>http://un-naturalgas.org/weblog/2010/06/isengard-is-becoming-an-orc-factory/</link>
		<comments>http://un-naturalgas.org/weblog/2010/06/isengard-is-becoming-an-orc-factory/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:45:44 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[Bad Neighbors]]></category>
		<category><![CDATA[Community Effects]]></category>
		<category><![CDATA[Cost Externalization]]></category>
		<category><![CDATA[On the Bleeding Edge]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[industrialization]]></category>
		<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=2619</guid>
		<description><![CDATA[Dispatch from Dimock: The activity has really picked up here and over toward Elk Lake. Truck and tanker activity is steadily increasing. Water/whatever trucks running all night long. A dump truck roared by while I was along the road and it reeked of an oily smell-what was he hauling? Dirt roads are being widened and [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;">
<p style="text-align: left; padding-left: 30px;">
<p style="text-align: left; padding-left: 30px;">Dispatch from Dimock:</p>
<p style="text-align: left; padding-left: 30px;">The activity has really picked up here and over toward Elk Lake. Truck<br />
and tanker activity is steadily increasing. Water/whatever trucks<br />
running all night long. A dump truck roared by while I was along the<br />
road and it reeked of an oily smell-what was he hauling? Dirt roads<br />
are being widened and built up. Watched Brown Tree employees cut giant<br />
trees along a road that I considered one of the most beautiful walks<br />
in Dimock. The well site at Rayias has a pit. Thought pits were out?<br />
The Lathrop Compressor is just the beginning-it will be expanded as<br />
more wells come on line. Pipeline paths everywhere. After some<br />
optimism last few weeks I am sad to inform you-the destruction if in<br />
full swing, it does not look  like we will get any help here in<br />
Susquehanna County. Heard a Cabot worker bought the bar a round at a<br />
local bar, dropped $600.00 on the crowd. Business is good&#8230;</p>
<p style="text-align: left; padding-left: 30px;">- Victoria Switzer</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://un-naturalgas.org/weblog/2010/06/isengard-is-becoming-an-orc-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Our water is ruined, our property value has dropped down to nothing, but my taxes went up. We are still paying high taxes like anyone else with clean water.&#8221;</title>
		<link>http://un-naturalgas.org/weblog/2010/06/our-water-is-ruined-our-property-value-has-dropped-down-to-nothing-but-my-taxes-went-up-we-are-still-paying-high-taxes-like-anyone-else-with-clean-water/</link>
		<comments>http://un-naturalgas.org/weblog/2010/06/our-water-is-ruined-our-property-value-has-dropped-down-to-nothing-but-my-taxes-went-up-we-are-still-paying-high-taxes-like-anyone-else-with-clean-water/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:10:32 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[Bad Neighbors]]></category>
		<category><![CDATA[Community Effects]]></category>
		<category><![CDATA[Cost Externalization]]></category>
		<category><![CDATA[Fighting Back]]></category>
		<category><![CDATA[Mean Energy]]></category>
		<category><![CDATA[Natural Gas Industry Lies]]></category>
		<category><![CDATA[On the Bleeding Edge]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Cabot]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[road spreading]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=2568</guid>
		<description><![CDATA[Independent Weekender story, 6/9/2010: Dimock looking at frack facility Dimock Township Supervisors discussed plans for a hydraulic fracturing solution facility which will prepare hydrofracking solution for the gas well industry as well as storage for produced water awaiting shipping and/or treatment. Somerset Regional Water Resources has submitted plans to the state Department of Environmental Resources [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Independent Weekender story, 6/9/2010:</p>
<h1>Dimock looking at frack facility</h1>
<p>Dimock Township Supervisors discussed plans for a  hydraulic fracturing solution facility which will prepare hydrofracking  solution for the gas well industry as well as storage for produced water  awaiting shipping and/or treatment.</p>
<p>Somerset  Regional Water Resources has submitted plans to the state Department of  Environmental Resources and hopes to obtain the necessary permits for  waste transfer and storage. The supervisors noted concerns with possible  tank registration requirements.</p>
<p>The property, which is owned by Joseph and Nicole Vibbard, will  include a large residual waste storage facility, as well as a structure  designed for the storage and mixing of gas industry &#8220;products&#8221; with  water before being taken to gas well sites. The property was formerly a  veal farm.</p>
<p>Township  secretary Paul Jennings said there is a 30-day time line if residents  wish to submit comments to DEP about whether to issue the permits.</p>
<p>. . . . .<br />
Switzer said that there are seven driveways in a row,  including hers, on the left side of SR 3023, and that with the speed of  traffic on that state road passing through Dimock, &#8220;It&#8217;s there but for  the grace of God we haven&#8217;t been killed&#8221; pulling out of their driveways  onto the paved road.</p>
<p>. . . . .<br />
Norma Fiorentino asked if the supervisors knew what was in the water that  Cabot Gas and Oil has been applying to the dirt roads in Dimock.</p>
<p>Resident  Catherine Probasco said that the water she has seen being applied to  Baker Road last summer was oily and foamy. The supervisors said that the  calcium for dust control approved at last month&#8217;s meeting has been  purchased and applied.</p>
<p>Ellis  said that Cabot should supply the supervisors with a letter specifying  in writing what is in the water they are applying to township roads.  &#8220;The supervisors should make Cabot give them a report of what they are  putting on the road, instead of always praising them.&#8221;</p>
<p>Sautner  said that he was wondering, &#8220;now that the gas wells are here, are we  considered residential still, or commercial, or industrial?&#8221;</p>
<p>Paul  Jennings answered, &#8220;That&#8217;s up to the assessment office.&#8221;</p>
<p>Sautner  replied, &#8220;Our water is ruined, our property value has dropped down to  nothing, but my taxes went up. We are still paying high taxes like  anyone else with clean water.&#8221;</p>
<p>Lettie  Ellis said, &#8220;Why not invite the assessment committee to come here to  address this?&#8221;</p>
<p>Switzer said that there needs to be someone looking out for  safety. &#8220;A pipeline in Texas exploded today, and there was a blowout at a  gas well site in Clearfield,&#8221; she said. &#8220;Luckily, not in a school yard.  Not two hundred feet from a home, like the Carters.&#8221;</p>
<p>She  noted that there have been 50 incidents of gas migration into water in  Pennsylvania. Several residents agreed that if an incident of any kind  arose on Hunsinger Road, a disaster would be likely, due to the  conditions of that dirt road.<br />
For complete story, click <a href="http://www.independentweekender.com/news/dimock-looking-at-frack-facility-1.837694" target="_blank">here</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://un-naturalgas.org/weblog/2010/06/our-water-is-ruined-our-property-value-has-dropped-down-to-nothing-but-my-taxes-went-up-we-are-still-paying-high-taxes-like-anyone-else-with-clean-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger spotlight: FrackMountain</title>
		<link>http://un-naturalgas.org/weblog/2010/05/blogger-spotlight-frackmountain/</link>
		<comments>http://un-naturalgas.org/weblog/2010/05/blogger-spotlight-frackmountain/#comments</comments>
		<pubDate>Thu, 06 May 2010 05:34:25 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[Community Effects]]></category>
		<category><![CDATA[Fighting Back]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[EnCana]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[Range Resources]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=2392</guid>
		<description><![CDATA[Some selections from a Pennsylvania blog Frack Mountain 2010.04.30 &#8220;NoCana&#8221; &#8220;On the broadcast, Steve Corbett related how he has been unable to get anyone from EnCana to talk with him. They are about to change our world in a very surreal, industrial, and irreversible way – yet are too arrogant to address any of these [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Some selections from a Pennsylvania blog<br />
</strong></p>
<h1><strong><a href="http://frackmountain.wordpress.com/" target="_blank">Frack Mountain</a></strong></h1>
<p><a href="http://frackmountain.wordpress.com/2010/04/30/nocana/" target="_blank">2010.04.30 &#8220;NoCana&#8221;</a></p>
<p style="padding-left: 30px;">&#8220;On the broadcast, Steve Corbett related how he has been unable to get  anyone from EnCana to talk with him.  They are about to change our  world in a very surreal, industrial, and irreversible way –  yet are too  arrogant to address any of these potentialities with the public.</p>
<p style="padding-left: 30px;">&#8220;Even if you had the perfect company doing all the right  things, fracking is still a dirty, radioactive, water wasting, toxin  injecting, air polluting, community disrupting, waste producing, land  damaging, infrastructure intensive, property devaluing, inefficient way  to produce energy.  Add on top of that a secretive and entitled  corporation – you are begging for trouble.&#8221;</p>
<p>========================</p>
<p><a href="http://frackmountain.wordpress.com/2010/04/10/heres-an-admission-of-the-hazards-by-the-industry/" target="_blank">2010.04.10 Here’s an admission of the possible  hazards by the industry</a></p>
<div>
<div>
<p style="padding-left: 30px;">Range Resources Corporation  (hydrofrackers) filed this with the SEC in 2006 as part of their  prospectus:</p>
<blockquote>
<p style="padding-left: 30px;">Our business is subject to operating hazards and  environmental regulations that could result in substantial losses or  liabilities Oil and natural gas operations are subject to many risks,  including well blowouts, craterings, explosions, uncontrollable flows of  oil, natural gas or well fluids, fires, formations with abnormal  pressures, pipeline ruptures or spills, pollution, releases of toxic  natural gas and other environmental hazards and risks. If any of these  hazards occur, we could sustain substantial losses as a result of: 	 •   	Injury or loss of life;   •  	Severe damage to or destruction of  property, natural resources and equipment;   •  	Pollution or other  environmental damage;   •  	Clean-up responsibilities;   •  	Regulatory  investigations and penalties; or   •  	Suspension of operations. As we  begin drilling to deeper horizons and in more geologically complex  areas, we could experience a greater increase in operating and financial  risks due to inherent higher reservoir pressures and unknown downhole  risk exposures. <a href="http://www.secinfo.com/dsvrp.vazp.htm#_105"> Source:Range  Resources Prospectus</a></p>
</blockquote>
<p>==========================</p>
<p><a title="Permanent Link to Dispatch from Dimock" rel="bookmark" href="http://frackmountain.wordpress.com/2010/04/09/dispatch-from-dimock/" target="_blank">2010.04.09  Dispatch  from Dimock</a></p>
<p style="padding-left: 30px;">It is like a war zone up here  in Dimock. Helicopters hovering overhead all the time dropping their  seismic testing “pods” – spooking my horses. Workers in the fields and  woods stringing miles of seismic testing wire – trucks heavy equipment  driving by constantly – dust – noise – skies lit up at night from the  drilling rigs – constant noise from the drilling and fracking. Drillers  park their chemical trucks next door here at work and I walk over  sometimes and try to read the names of the chemical containers – can’t  understand the names of the chemicals but they all have skull and  crossbones next to them – what would one think that means! Sorry for the  rant – just have to vent once in a while. Chuck.</p>
<p>===========================</p>
<p><a title="Permanent Link to an urgent email" rel="bookmark" href="http://frackmountain.wordpress.com/2010/04/05/an-urgent-email/">2010.04.05  an urgent email</a></p>
</div>
</div>
<p style="padding-left: 30px;">&#8230; our family has experienced in a very direct and personal way, the  devastating impact these gas leases can have on individual property  owners. Now we wonder whether anyone will want to buy my Dad’s home,  and, if so, at what price? Who would have thought that the beautiful  woods, meadows and ponds surrounding my Dad’s home would someday become a  liability rather than an asset?</p>
<p style="padding-left: 30px;">For my family, this recent experience was a wake up call. We  applaud your efforts on behalf of clean water and preserving a livable  environment for the residents of the Back Mountain area. These efforts  serve the larger community and are clearly the more important mission of  your organization. However, before it is too late, we also want to  bring to the attention of Back Mountain area residents the potential  impact of these leases on their property values. Like my Dad, many area  residents may be unaware that a gas lease exists near their home and the  activities that are allowed under the lease (testing, drilling, laying  pipeline, installing lease roads, installing pumps, compressors,  separators, tanks, power stations, transporting oil and gas by pipeline  or otherwise, “and all other rights and privileges necessary, incident  to, or convenient for the economical operation of said Leasehold  Premises…” quoting from the Memorandum of Oil and Gas Lease impacting my  Dad’s home). I hope that you will communicate our fears to the local  area elected representatives. It is truly a scandal that at all levels –  national, state and local – elected officials have failed to protect  ordinary citizens with reasonable regulation of the gas industry.</p>
<p style="padding-left: 30px;">
<p>===========================</p>
<p><strong>One way to follow Frack Mountain&#8217;s posts is by checking the RSS feed in our sidebar; another is to set your browser to receive the feeds.</strong></p>
<p><span style="color: #ffffff;">.</span></p>
<p style="padding-left: 30px;">
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://un-naturalgas.org/weblog/2010/05/blogger-spotlight-frackmountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake says Mayor Tillman can&#8217;t go on their well tour in PA&#8230; priceless.</title>
		<link>http://un-naturalgas.org/weblog/2010/05/chesapeake-says-mayor-tillman-cant-go-on-their-well-tour-in-pa-priceless/</link>
		<comments>http://un-naturalgas.org/weblog/2010/05/chesapeake-says-mayor-tillman-cant-go-on-their-well-tour-in-pa-priceless/#comments</comments>
		<pubDate>Sat, 01 May 2010 05:16:38 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[Bad Neighbors]]></category>
		<category><![CDATA[Community Effects]]></category>
		<category><![CDATA[Cost Externalization]]></category>
		<category><![CDATA[Mean Energy]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[Tillman]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=2346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2344" title="NYSESSThompsonTowandaDimock042910-570" src="http://un-naturalgas.org/weblog/wp-content/uploads/2010/05/NYSESSThompsonTowandaDimock042910-570.png" alt="" width="570" height="987" /></p>
<p><img class="aligncenter size-full wp-image-2345" title="NYSESSThompsonTowandaDimock042910 pg 2 570" src="http://un-naturalgas.org/weblog/wp-content/uploads/2010/05/NYSESSThompsonTowandaDimock042910-pg-2-570.png" alt="" width="570" height="998" /></p>
]]></content:encoded>
			<wfw:commentRss>http://un-naturalgas.org/weblog/2010/05/chesapeake-says-mayor-tillman-cant-go-on-their-well-tour-in-pa-priceless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Thank you, dear neighbors on Carter Road&#8221;</title>
		<link>http://un-naturalgas.org/weblog/2010/04/thank-you-dear-neighbors-on-carter-road/</link>
		<comments>http://un-naturalgas.org/weblog/2010/04/thank-you-dear-neighbors-on-carter-road/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:54:35 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[Fighting Back]]></category>
		<category><![CDATA[Carter Road]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=2329</guid>
		<description><![CDATA[. From the Susquehanna County Independent newspaper,  April 21, in the weekly &#8220;News From Dimock&#8221; feature: &#8220;We residents of Dimock Township owe a great big &#8220;Thank You&#8221; to the neighbors who have been complaining loudly for months that Cabot&#8217;s faulty drilling practices have ruined their drinking water. Some of us did not take them seriously [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="color: #ffffff;">.</span></p>
<p><span style="color: #3366ff;"><strong>From the Susquehanna County Independent newspaper,  April 21, in the weekly &#8220;News From Dimock&#8221; feature:</strong></span></p>
<p><span style="color: #3366ff;"><strong><br />
&#8220;We residents of Dimock Township owe a great big &#8220;Thank You&#8221; to the  neighbors who have been complaining loudly for months that Cabot&#8217;s  faulty drilling practices have ruined their drinking water. Some of us  did not take them seriously but they kept at it&#8230; Finally, DEP has proved them right and declared a  year&#8217;s moratorium on drilling. This does not purify their drinking water  but perhaps it will prevent contamination for the rest of us.  Thank you  dear neighbors-especially those who live on Carter Rd. and points east.&#8221; </strong></span></p>
<p><span style="color: #3366ff;"><strong><span style="color: #ffffff;">.</span><br />
</strong></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://un-naturalgas.org/weblog/2010/04/thank-you-dear-neighbors-on-carter-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How natural gas extraction will change your life</title>
		<link>http://un-naturalgas.org/weblog/2010/04/how-natural-gas-extraction-will-change-your-life/</link>
		<comments>http://un-naturalgas.org/weblog/2010/04/how-natural-gas-extraction-will-change-your-life/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:30:13 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[Bad Neighbors]]></category>
		<category><![CDATA[Community Effects]]></category>
		<category><![CDATA[Cost Externalization]]></category>
		<category><![CDATA[Mean Energy]]></category>
		<category><![CDATA[On the Bleeding Edge]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Carter Road]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=2081</guid>
		<description><![CDATA[. .]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<blockquote>
<p style="text-align: center;"><span style="color: #ffffff;">.</span></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NeFVNF9twdI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/NeFVNF9twdI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><span style="color: #ffffff;">.</span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://un-naturalgas.org/weblog/2010/04/how-natural-gas-extraction-will-change-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Tillman to PA DEP: Stop passing the buck</title>
		<link>http://un-naturalgas.org/weblog/2010/03/mayor-tillman-to-pa-dep-stop-passing-the-buck/</link>
		<comments>http://un-naturalgas.org/weblog/2010/03/mayor-tillman-to-pa-dep-stop-passing-the-buck/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:24:03 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[Bad Neighbors]]></category>
		<category><![CDATA[Community Effects]]></category>
		<category><![CDATA[Fighting Back]]></category>
		<category><![CDATA[Gas Drilling Accidents]]></category>
		<category><![CDATA[On the Bleeding Edge]]></category>
		<category><![CDATA[The Fox is Guarding the Henhouse]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Tillman]]></category>
		<category><![CDATA[water contamination]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=1814</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://un-naturalgas.org/weblog/wp-content/uploads/2010/03/Tillman-to-DEP-letter-page-1-crop.png"><img class="aligncenter size-full wp-image-1812" title="Tillman to DEP - letter page 1 crop" src="http://un-naturalgas.org/weblog/wp-content/uploads/2010/03/Tillman-to-DEP-letter-page-1-crop.png" alt="" width="575" height="916" /></a><a href="http://un-naturalgas.org/weblog/wp-content/uploads/2010/03/Tillman-to-DEP-letter-page-2-crop1.png"><img class="aligncenter size-full wp-image-1815" title="Tillman to DEP - letter page 2 crop" src="http://un-naturalgas.org/weblog/wp-content/uploads/2010/03/Tillman-to-DEP-letter-page-2-crop1.png" alt="" width="575" height="852" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://un-naturalgas.org/weblog/2010/03/mayor-tillman-to-pa-dep-stop-passing-the-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with this picture?</title>
		<link>http://un-naturalgas.org/weblog/2009/11/whats-wrong-with-this-picture/</link>
		<comments>http://un-naturalgas.org/weblog/2009/11/whats-wrong-with-this-picture/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:54:31 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[Bad Neighbors]]></category>
		<category><![CDATA[Boone-Doggle, or, Why the Pickens Plan Stinks]]></category>
		<category><![CDATA[Community Effects]]></category>
		<category><![CDATA[Fraccidents]]></category>
		<category><![CDATA[Gas Drilling Accidents]]></category>
		<category><![CDATA[Mean Energy]]></category>
		<category><![CDATA[On the Bleeding Edge]]></category>
		<category><![CDATA[Cabot]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=1587</guid>
		<description><![CDATA[A November 4th press release from the PA DEP reveals that while &#8220;numerous&#8221; people in Dimock have been without good water for, oh, a year, give or take, it takes an agreement process with DEP to force Cabot Oil &#38; Gas to address residents&#8217; need for &#8220;replacement&#8221; water.  It takes an agreement process with DEP [...]]]></description>
			<content:encoded><![CDATA[<p>A November 4th press release from the PA DEP reveals that while &#8220;numerous&#8221; people in Dimock have been without good water for, oh, a year, give or take, it takes an agreement process with DEP to force Cabot Oil &amp; Gas to address residents&#8217; need for &#8220;replacement&#8221; water.  It takes an agreement process with DEP to force Cabot Oil &amp; Gas to release to DEP a complete list of people who have reported issues with their water.</p>
<p>DEP says this will provide a &#8220;long-term solution.&#8221;  That seems optimistic.  How do you &#8220;replace&#8221; someone&#8217;s own clean, clear, safe spring or well water?  And, you have to wonder, eventually,  after northeastern PA and New York&#8217;s Southern Tier are pincushioned with  gas wells, where will the &#8220;replacement&#8221; water come from?  And what will we use to schlep it from hither to thither?  Oh, yeah, now I remember: diesel fuel made from foreign oil.  Yup, that stuff that natural gas was supposed to free us from depending on.</p>
<p style="text-align: center;">________________________________</p>
<p style="padding-left: 30px;">Pennsylvania DEP Reaches Agreement with Cabot to Prevent Gas Migration,<br />
Restore Water Supplies in Dimock Township
</p>
<p style="padding-left: 30px;">Agreement Requires DEP Approval for Well Casing, Cementing</p>
<p style="padding-left: 30px;">MEADVILLE, Pa., Nov. 4 /PRNewswire-USNewswire/ &#8212; The Department of<br />
Environmental Protection and Cabot Oil and Gas Corp. have executed a consent<br />
order and agreement that will provide a long-term solution for migrating gas<br />
that has affected 13 water supplies in Dimock Township, Susquehanna County.
</p>
<p style="padding-left: 30px;">The affected area covers nine square miles around Carter Road.</p>
<p style="padding-left: 30px;">The consent order and agreement outlines a process that will give DEP more<br />
oversight of Cabot&#8217;s new well construction work in the affected area. Prior to<br />
drilling and hydraulic fracturing, or hydro fracking, the company will submit<br />
well casing and cementing plans to DEP. Once DEP provides written approval,<br />
Cabot may proceed.</p>
<p style="padding-left: 30px;">&#8220;The goal of the consent order and agreement is to ensure a long-term<br />
resolution to issues that have emerged in Dimock,&#8221; said DEP Northwest Regional<br />
Director Kelly Burch. &#8220;The company will focus on the integrity of the wells in<br />
the affected area in an attempt to determine the source of the migrating gas.&#8221;</p>
<p style="padding-left: 30px;">This past week, Cabot has provided an interim solution for all of the homes<br />
where water supplies have been affected. Cabot must develop a plan by March 31<br />
to restore or replace the affected water supplies permanently.
</p>
<p style="padding-left: 30px;">Under the consent order and agreement, Cabot must additionally submit to DEP:</p>
<p style="padding-left: 30px;">&#8211;  Information on all parties who have contacted the company about water<br />
quantity or quality issues; and</p>
<p style="padding-left: 30px;">&#8211;  A plan that specifically identifies how the company intends to prove the<br />
integrity of the casing and cementing on existing wells and fix<br />
defective casing and cementing by March 31.</p>
<p style="padding-left: 30px;">If Cabot fails to fix the defective casing and cementing by the March<br />
deadline, the company must plug defective wells or implement another<br />
alternative as approved by DEP.</p>
<p style="padding-left: 30px;">In addition, Cabot paid a $120,000 civil penalty for violations of the Oil and<br />
Gas Act, the Solid Waste Management Act and the Clean Streams Law.</p>
<p style="padding-left: 30px;">The consent order and agreement caps a DEP investigation that began early this<br />
year when numerous Dimock area residents reported evidence of natural gas in<br />
their water supplies. DEP inspectors discovered that the well casings on some<br />
of Cabot&#8217;s natural gas wells were cemented improperly or insufficiently,<br />
allowing natural gas to migrate to groundwater.</p>
<p style="padding-left: 30px;">On Sept. 25, following a series of wastewater spills, DEP ordered Cabot to<br />
cease hydro fracking natural gas wells throughout Susquehanna County. The<br />
prohibition was removed after the company completed a number of important<br />
engineering and safety tasks.</p>
<p style="padding-left: 30px;">Cabot Oil and Gas Corp. is a Delaware-based company with a mailing address in<br />
Pittsburgh.</p>
<p style="padding-left: 30px;">For more information on oil and gas wells, visit www.depweb@state.pa.us,<br />
keyword: Oil and gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-naturalgas.org/weblog/2009/11/whats-wrong-with-this-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Dimock</title>
		<link>http://un-naturalgas.org/weblog/2009/10/report-from-dimock/</link>
		<comments>http://un-naturalgas.org/weblog/2009/10/report-from-dimock/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 03:56:24 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[Bad Neighbors]]></category>
		<category><![CDATA[Boone-Doggle, or, Why the Pickens Plan Stinks]]></category>
		<category><![CDATA[Community Effects]]></category>
		<category><![CDATA[Cost Externalization]]></category>
		<category><![CDATA[Gas Drilling Accidents]]></category>
		<category><![CDATA[Mean Energy]]></category>
		<category><![CDATA[Natural Gas Industry Lies]]></category>
		<category><![CDATA[On the Bleeding Edge]]></category>
		<category><![CDATA[The Fox is Guarding the Henhouse]]></category>
		<category><![CDATA[Cabot]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[water wells]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=1475</guid>
		<description><![CDATA[&#8230;of the 17 families [whose water has been affected] I am aware of they are not all seniors-some are younger with children. They are not all within 1000 feet of the Gesford site which was the site where the gas company contaminated the aquifer with methane gas which did not come from the Marcellus but [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230;of the 17 families [whose water has been affected] I am aware of they are not all seniors-some are younger with children. They are not all within 1000 feet of the Gesford site which was the site where the gas company contaminated the aquifer with methane gas which did not come from the Marcellus but from gas above it- isotopic testing was done. The activities of the gas company have altered the water quality in our valley and above. Today I have bubbles. Others have a film on their dishes and their animals are extremely thirsty all the time. Some families get water from the gas company most buy and haul water in. The gas company has stated that unless DEP orders them to provide water they do not have to. Also DEP does not have an accurate record of who is  not drinking their water and why. Water wells are private and not regulated by DEP. So unless the water well owner calls them with a complaint they are unaware of any problems. My question is how can the &#8220;on going investigation&#8221; be accurate if all the information is not compiled. The missing info could be the key.</p>
