<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>un-naturalgas.org weblog &#187; Cabot</title>
	<atom:link href="http://un-naturalgas.org/weblog/tag/cabot/feed/" rel="self" type="application/rss+xml" />
	<link>http://un-naturalgas.org/weblog</link>
	<description>Your place to speak out on industrial-scale drilling for natural gas</description>
	<lastBuildDate>Wed, 16 May 2012 06:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Our water is ruined, our property value has dropped down to nothing, but my taxes went up. We are still paying high taxes like anyone else with clean water.&#8221;</title>
		<link>http://un-naturalgas.org/weblog/2010/06/our-water-is-ruined-our-property-value-has-dropped-down-to-nothing-but-my-taxes-went-up-we-are-still-paying-high-taxes-like-anyone-else-with-clean-water/</link>
		<comments>http://un-naturalgas.org/weblog/2010/06/our-water-is-ruined-our-property-value-has-dropped-down-to-nothing-but-my-taxes-went-up-we-are-still-paying-high-taxes-like-anyone-else-with-clean-water/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:10:32 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[Bad Neighbors]]></category>
		<category><![CDATA[Community Effects]]></category>
		<category><![CDATA[Cost Externalization]]></category>
		<category><![CDATA[Fighting Back]]></category>
		<category><![CDATA[Mean Energy]]></category>
		<category><![CDATA[Natural Gas Industry Lies]]></category>
		<category><![CDATA[On the Bleeding Edge]]></category>
		<category><![CDATA[Property Rights]]></category>
		<category><![CDATA[Cabot]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[road spreading]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=2568</guid>
		<description><![CDATA[Independent Weekender story, 6/9/2010: Dimock looking at frack facility Dimock Township Supervisors discussed plans for a hydraulic fracturing solution facility which will prepare hydrofracking solution for the gas well industry as well as storage for produced water awaiting shipping and/or treatment. Somerset Regional Water Resources has submitted plans to the state Department of Environmental Resources [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Independent Weekender story, 6/9/2010:</p>
<h1>Dimock looking at frack facility</h1>
<p>Dimock Township Supervisors discussed plans for a  hydraulic fracturing solution facility which will prepare hydrofracking  solution for the gas well industry as well as storage for produced water  awaiting shipping and/or treatment.</p>
<p>Somerset  Regional Water Resources has submitted plans to the state Department of  Environmental Resources and hopes to obtain the necessary permits for  waste transfer and storage. The supervisors noted concerns with possible  tank registration requirements.</p>
<p>The property, which is owned by Joseph and Nicole Vibbard, will  include a large residual waste storage facility, as well as a structure  designed for the storage and mixing of gas industry &#8220;products&#8221; with  water before being taken to gas well sites. The property was formerly a  veal farm.</p>
<p>Township  secretary Paul Jennings said there is a 30-day time line if residents  wish to submit comments to DEP about whether to issue the permits.</p>
<p>. . . . .<br />
Switzer said that there are seven driveways in a row,  including hers, on the left side of SR 3023, and that with the speed of  traffic on that state road passing through Dimock, &#8220;It&#8217;s there but for  the grace of God we haven&#8217;t been killed&#8221; pulling out of their driveways  onto the paved road.</p>
<p>. . . . .<br />
Norma Fiorentino asked if the supervisors knew what was in the water that  Cabot Gas and Oil has been applying to the dirt roads in Dimock.</p>
<p>Resident  Catherine Probasco said that the water she has seen being applied to  Baker Road last summer was oily and foamy. The supervisors said that the  calcium for dust control approved at last month&#8217;s meeting has been  purchased and applied.</p>
<p>Ellis  said that Cabot should supply the supervisors with a letter specifying  in writing what is in the water they are applying to township roads.  &#8220;The supervisors should make Cabot give them a report of what they are  putting on the road, instead of always praising them.&#8221;</p>
<p>Sautner  said that he was wondering, &#8220;now that the gas wells are here, are we  considered residential still, or commercial, or industrial?&#8221;</p>
<p>Paul  Jennings answered, &#8220;That&#8217;s up to the assessment office.&#8221;</p>
<p>Sautner  replied, &#8220;Our water is ruined, our property value has dropped down to  nothing, but my taxes went up. We are still paying high taxes like  anyone else with clean water.&#8221;</p>
<p>Lettie  Ellis said, &#8220;Why not invite the assessment committee to come here to  address this?&#8221;</p>
<p>Switzer said that there needs to be someone looking out for  safety. &#8220;A pipeline in Texas exploded today, and there was a blowout at a  gas well site in Clearfield,&#8221; she said. &#8220;Luckily, not in a school yard.  Not two hundred feet from a home, like the Carters.&#8221;</p>
<p>She  noted that there have been 50 incidents of gas migration into water in  Pennsylvania. Several residents agreed that if an incident of any kind  arose on Hunsinger Road, a disaster would be likely, due to the  conditions of that dirt road.<br />
For complete story, click <a href="http://www.independentweekender.com/news/dimock-looking-at-frack-facility-1.837694" target="_blank">here</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://un-naturalgas.org/weblog/2010/06/our-water-is-ruined-our-property-value-has-dropped-down-to-nothing-but-my-taxes-went-up-we-are-still-paying-high-taxes-like-anyone-else-with-clean-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with this picture?</title>
		<link>http://un-naturalgas.org/weblog/2009/11/whats-wrong-with-this-picture/</link>
		<comments>http://un-naturalgas.org/weblog/2009/11/whats-wrong-with-this-picture/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 05:54:31 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[Bad Neighbors]]></category>
		<category><![CDATA[Boone-Doggle, or, Why the Pickens Plan Stinks]]></category>
		<category><![CDATA[Community Effects]]></category>
		<category><![CDATA[Fraccidents]]></category>
		<category><![CDATA[Gas Drilling Accidents]]></category>
		<category><![CDATA[Mean Energy]]></category>
		<category><![CDATA[On the Bleeding Edge]]></category>
		<category><![CDATA[Cabot]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[PA]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=1587</guid>
		<description><![CDATA[A November 4th press release from the PA DEP reveals that while &#8220;numerous&#8221; people in Dimock have been without good water for, oh, a year, give or take, it takes an agreement process with DEP to force Cabot Oil &#38; Gas to address residents&#8217; need for &#8220;replacement&#8221; water.  It takes an agreement process with DEP [...]]]></description>
			<content:encoded><![CDATA[<p>A November 4th press release from the PA DEP reveals that while &#8220;numerous&#8221; people in Dimock have been without good water for, oh, a year, give or take, it takes an agreement process with DEP to force Cabot Oil &amp; Gas to address residents&#8217; need for &#8220;replacement&#8221; water.  It takes an agreement process with DEP to force Cabot Oil &amp; Gas to release to DEP a complete list of people who have reported issues with their water.</p>
<p>DEP says this will provide a &#8220;long-term solution.&#8221;  That seems optimistic.  How do you &#8220;replace&#8221; someone&#8217;s own clean, clear, safe spring or well water?  And, you have to wonder, eventually,  after northeastern PA and New York&#8217;s Southern Tier are pincushioned with  gas wells, where will the &#8220;replacement&#8221; water come from?  And what will we use to schlep it from hither to thither?  Oh, yeah, now I remember: diesel fuel made from foreign oil.  Yup, that stuff that natural gas was supposed to free us from depending on.</p>
<p style="text-align: center;">________________________________</p>
<p style="padding-left: 30px;">Pennsylvania DEP Reaches Agreement with Cabot to Prevent Gas Migration,<br />
Restore Water Supplies in Dimock Township
</p>
<p style="padding-left: 30px;">Agreement Requires DEP Approval for Well Casing, Cementing</p>
<p style="padding-left: 30px;">MEADVILLE, Pa., Nov. 4 /PRNewswire-USNewswire/ &#8212; The Department of<br />
Environmental Protection and Cabot Oil and Gas Corp. have executed a consent<br />
order and agreement that will provide a long-term solution for migrating gas<br />
that has affected 13 water supplies in Dimock Township, Susquehanna County.
</p>
<p style="padding-left: 30px;">The affected area covers nine square miles around Carter Road.</p>
<p style="padding-left: 30px;">The consent order and agreement outlines a process that will give DEP more<br />
oversight of Cabot&#8217;s new well construction work in the affected area. Prior to<br />
drilling and hydraulic fracturing, or hydro fracking, the company will submit<br />
well casing and cementing plans to DEP. Once DEP provides written approval,<br />
Cabot may proceed.</p>
<p style="padding-left: 30px;">&#8220;The goal of the consent order and agreement is to ensure a long-term<br />
resolution to issues that have emerged in Dimock,&#8221; said DEP Northwest Regional<br />
Director Kelly Burch. &#8220;The company will focus on the integrity of the wells in<br />
the affected area in an attempt to determine the source of the migrating gas.&#8221;</p>
<p style="padding-left: 30px;">This past week, Cabot has provided an interim solution for all of the homes<br />
where water supplies have been affected. Cabot must develop a plan by March 31<br />
to restore or replace the affected water supplies permanently.
</p>
<p style="padding-left: 30px;">Under the consent order and agreement, Cabot must additionally submit to DEP:</p>
<p style="padding-left: 30px;">&#8211;  Information on all parties who have contacted the company about water<br />
quantity or quality issues; and</p>
<p style="padding-left: 30px;">&#8211;  A plan that specifically identifies how the company intends to prove the<br />
integrity of the casing and cementing on existing wells and fix<br />
defective casing and cementing by March 31.</p>
<p style="padding-left: 30px;">If Cabot fails to fix the defective casing and cementing by the March<br />
deadline, the company must plug defective wells or implement another<br />
alternative as approved by DEP.</p>
<p style="padding-left: 30px;">In addition, Cabot paid a $120,000 civil penalty for violations of the Oil and<br />
Gas Act, the Solid Waste Management Act and the Clean Streams Law.</p>
<p style="padding-left: 30px;">The consent order and agreement caps a DEP investigation that began early this<br />
year when numerous Dimock area residents reported evidence of natural gas in<br />
their water supplies. DEP inspectors discovered that the well casings on some<br />
of Cabot&#8217;s natural gas wells were cemented improperly or insufficiently,<br />
allowing natural gas to migrate to groundwater.</p>
<p style="padding-left: 30px;">On Sept. 25, following a series of wastewater spills, DEP ordered Cabot to<br />
cease hydro fracking natural gas wells throughout Susquehanna County. The<br />
prohibition was removed after the company completed a number of important<br />
engineering and safety tasks.</p>
<p style="padding-left: 30px;">Cabot Oil and Gas Corp. is a Delaware-based company with a mailing address in<br />
Pittsburgh.</p>
<p style="padding-left: 30px;">For more information on oil and gas wells, visit www.depweb@state.pa.us,<br />
keyword: Oil and gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-naturalgas.org/weblog/2009/11/whats-wrong-with-this-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Dimock</title>
		<link>http://un-naturalgas.org/weblog/2009/10/report-from-dimock/</link>
		<comments>http://un-naturalgas.org/weblog/2009/10/report-from-dimock/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 03:56:24 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[Bad Neighbors]]></category>
		<category><![CDATA[Boone-Doggle, or, Why the Pickens Plan Stinks]]></category>
		<category><![CDATA[Community Effects]]></category>
		<category><![CDATA[Cost Externalization]]></category>
		<category><![CDATA[Gas Drilling Accidents]]></category>
		<category><![CDATA[Mean Energy]]></category>
		<category><![CDATA[Natural Gas Industry Lies]]></category>
		<category><![CDATA[On the Bleeding Edge]]></category>
		<category><![CDATA[The Fox is Guarding the Henhouse]]></category>
		<category><![CDATA[Cabot]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[water wells]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=1475</guid>
		<description><![CDATA[&#8230;of the 17 families [whose water has been affected] I am aware of they are not all seniors-some are younger with children. They are not all within 1000 feet of the Gesford site which was the site where the gas company contaminated the aquifer with methane gas which did not come from the Marcellus but [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230;of the 17 families [whose water has been affected] I am aware of they are not all seniors-some are younger with children. They are not all within 1000 feet of the Gesford site which was the site where the gas company contaminated the aquifer with methane gas which did not come from the Marcellus but from gas above it- isotopic testing was done. The activities of the gas company have altered the water quality in our valley and above. Today I have bubbles. Others have a film on their dishes and their animals are extremely thirsty all the time. Some families get water from the gas company most buy and haul water in. The gas company has stated that unless DEP orders them to provide water they do not have to. Also DEP does not have an accurate record of who is  not drinking their water and why. Water wells are private and not regulated by DEP. So unless the water well owner calls them with a complaint they are unaware of any problems. My question is how can the &#8220;on going investigation&#8221; be accurate if all the information is not compiled. The missing info could be the key.</p>
<p>The gas migration issue is still being investigated-the headlines were misleading stating no fracking fluids found in Dimock water supply&#8230;.the violation was that the company contaminated the aquifer-fact-they did.</p>
<p>As far as the &#8220;promises&#8221; we were all promised great compensation- &#8220;you&#8217;ll see $90,000 a year on as little as 5 acres! or &#8220;you won&#8217;t be living in this trailer next year. You&#8217;ll have a nice new house.&#8221; Nothing was ever disclosed to most of us concerning the nature and scope of the industrialization of our community &#8211; ONE well was mentioned with the infamous little Christmas tree pipe to mark its location. Drive around our neighborhood- you will see tall vents on water wells, jugs of water behind homes, and disillusioned folks inside the same homes they had 3 years ago. The dwindling royalty checks will soon equal the amount of money some of us spend on buying water&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://un-naturalgas.org/weblog/2009/10/report-from-dimock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What drinking water looks like in Dimock these days:</title>
		<link>http://un-naturalgas.org/weblog/2009/03/what-drinking-water-looks-like-in-dimock-these-days/</link>
		<comments>http://un-naturalgas.org/weblog/2009/03/what-drinking-water-looks-like-in-dimock-these-days/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:13:07 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[Bad Neighbors]]></category>
		<category><![CDATA[Community Effects]]></category>
		<category><![CDATA[Cost Externalization]]></category>
		<category><![CDATA[Gas Drilling Accidents]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[On the Bleeding Edge]]></category>
		<category><![CDATA[Cabot]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[water wells]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=257</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-256 aligncenter" title="dimockwater" src="http://un-naturalgas.org/weblog/wp-content/uploads/2009/03/dimockwater-300x225.jpg" alt="dimockwater" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://un-naturalgas.org/weblog/2009/03/what-drinking-water-looks-like-in-dimock-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Dimock in the first person&#8217;: Cabot behind on royalties</title>
		<link>http://un-naturalgas.org/weblog/2009/03/dimock-in-the-first-person-cabot-behind-on-royalties/</link>
		<comments>http://un-naturalgas.org/weblog/2009/03/dimock-in-the-first-person-cabot-behind-on-royalties/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 02:48:12 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[On the Bleeding Edge]]></category>
		<category><![CDATA[Cabot]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=234</guid>
		<description><![CDATA[&#8220;Cabot told my neighbor that they are running behind on royalties, and probably won&#8217;t start ours until sometime in April.  The 90 days were up in February sometime.   So they don&#8217;t even do that right.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Cabot told my neighbor that they are running behind on royalties, and probably won&#8217;t start ours until sometime in April.  The 90 days were up in February sometime.   So they don&#8217;t even do that right.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://un-naturalgas.org/weblog/2009/03/dimock-in-the-first-person-cabot-behind-on-royalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Dimock in the first person&#8217;: &#8220;None of us think of natural gas as clean these days.&#8221;</title>
		<link>http://un-naturalgas.org/weblog/2009/02/dimock-in-the-first-person-none-of-us-think-of-natural-gas-as-clean-these-days/</link>
		<comments>http://un-naturalgas.org/weblog/2009/02/dimock-in-the-first-person-none-of-us-think-of-natural-gas-as-clean-these-days/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:52:40 +0000</pubDate>
		<dc:creator>clearwater</dc:creator>
				<category><![CDATA[Bad Neighbors]]></category>
		<category><![CDATA[Community Effects]]></category>
		<category><![CDATA[Cost Externalization]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[On the Bleeding Edge]]></category>
		<category><![CDATA[Cabot]]></category>
		<category><![CDATA[coliform]]></category>
		<category><![CDATA[contaminated]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[diesel spill]]></category>
		<category><![CDATA[Dimock]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[filtration system]]></category>
		<category><![CDATA[flammable]]></category>
		<category><![CDATA[hydraulic fracturing]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[migrated]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[Sierra]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water wells]]></category>

		<guid isPermaLink="false">http://un-naturalgas.org/weblog/?p=111</guid>
		<description><![CDATA[In response to a membership letter from the Sierra Club: Dear Mr. Nilles, I am responding to your letter concerning switching from coal power to &#8220;clean&#8221; natural gas. Although I live near Scranton and the PA coal region in general, I am concerned when I hear of natural gas touted as a clean fuel. At [...]]]></description>
			<content:encoded><![CDATA[<p>In response to a membership letter from the Sierra Club:</p>
<p>Dear Mr. Nilles, I am responding to your letter concerning switching from coal power to &#8220;clean&#8221; natural gas. Although I live near Scranton and the PA coal region in general, I am concerned when I hear of natural gas touted as a clean fuel. At this moment, Cabot Oil and Gas are extracting or pumping natural gas from two rigs on either side of my house, both about 500 feet away. The DEP has been investigating Cabot&#8217;s work on Carter Rd., Dimock Township PA, because natural gas has migrated into nine or ten water wells on our rural road in Susquehanna County. The process of hydrofracturing underground rock layers has contaminated the water sources for at least 12 homes in Dimock, and next week, they will be filming a documentary. One of our neighbors wells exploded on New Year&#8217;s Day, and Mrs. Fiorentino has no water supply. Cabot has refused to provide her with a new well, or to provide her and her relatives with drinking water or even non-potable water for washing. Her water well, according to her son, is 1,001 feet from a gas well, and PA law says they are responsible for water wells less than 1,000 feet away. The explosion had enough force to blow a 10&#215;10 foot concrete slab off of her well.<br />
My next door neighbor has both methane and coliform bacteria in her water, and had to pay for her own $6,000 filtration sistem. Several of my neighbors have flammable water. One of our neighbors has water that still tests as 65%methane after her well has been vented for a month. Kids have been sick, and pets have developed liver damage and had their hair suddenly fall out.  Forests that were part of our rural landscape have not only been cleared, but all their stumps removed, and all their soil taken away, to make drilling pads and pipelines and access roads to gas wells.  We have had three fuel oil spills, one of 800 gallons and two that were 100 gallons, all within view of our home,  all of which were the result of accidents by Cabot employees.  None of us think of natural gas as clean these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://un-naturalgas.org/weblog/2009/02/dimock-in-the-first-person-none-of-us-think-of-natural-gas-as-clean-these-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

